<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imnica Mail</title>
	<atom:link href="http://www.imnicamail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imnicamail.com</link>
	<description>Email Marketing Solved</description>
	<lastBuildDate>Thu, 16 Feb 2012 12:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ListID Field Display</title>
		<link>http://www.imnicamail.com/2012/02/16/listid-field-display/</link>
		<comments>http://www.imnicamail.com/2012/02/16/listid-field-display/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:02:20 +0000</pubDate>
		<dc:creator>Richelo</dc:creator>
				<category><![CDATA[Imnica Mail]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[List ID]]></category>
		<category><![CDATA[ListID]]></category>

		<guid isPermaLink="false">http://www.imnicamail.com/?p=1149</guid>
		<description><![CDATA[The ListID field is required whenever you use the API, or any of the software which integrates with Imnica Mail.<br />
Up to now, it has not been the easiest thing in the world to find. You had to either over over the list name, and read it in the URL display at the bottom of the browser, or, you had to open the list, and get the number from the URL bar.<br />
We just rolled out a small update which ...]]></description>
		<wfw:commentRss>http://www.imnicamail.com/2012/02/16/listid-field-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Spam</title>
		<link>http://www.imnicamail.com/2011/12/28/understanding-spam/</link>
		<comments>http://www.imnicamail.com/2011/12/28/understanding-spam/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:02:41 +0000</pubDate>
		<dc:creator>Donna Fox</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[SPAM]]></category>

		<guid isPermaLink="false">http://www.imnicamail.com/?p=1136</guid>
		<description><![CDATA[If you send email in your business, you need to have an understanding of what spam is and how to avoid it.<br />
The Controlling the Assault of Non-Solicited Pornography and Marketing (CAN-SPAM) Act applies to anyone sending commercial email in the in the United States.  Spam is defined as “any electronic mail message the primary purpose of which is the commercial advertisement or promotion of a commercial product or service”.    Notice that the primary purpose of the email message ...]]></description>
		<wfw:commentRss>http://www.imnicamail.com/2011/12/28/understanding-spam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Age Old Debate Revisited: HTML Email v. Plain Text Format</title>
		<link>http://www.imnicamail.com/2011/12/14/age-old-debate-revisited-html-email-v-plain-text-format/</link>
		<comments>http://www.imnicamail.com/2011/12/14/age-old-debate-revisited-html-email-v-plain-text-format/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 10:13:21 +0000</pubDate>
		<dc:creator>Donna Fox</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Plain Text]]></category>

		<guid isPermaLink="false">http://www.imnicamail.com/?p=1130</guid>
		<description><![CDATA[Ever since the first pretty picture could be sent embedded in an email message, businesses have been struggling with the question of which is more effective, sending plain text emails or using html.  The answer, unfortunately, is still as clear as mud.<br />
On the surface, html seems to be the obvious winner.  The primary benefit of html is that you can send high quality graphics right in this email.  This allows you to include company branding and logos, set the ...]]></description>
		<wfw:commentRss>http://www.imnicamail.com/2011/12/14/age-old-debate-revisited-html-email-v-plain-text-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Monday Email Marketing Ideas</title>
		<link>http://www.imnicamail.com/2011/12/12/green-monday-email-marketing-ideas/</link>
		<comments>http://www.imnicamail.com/2011/12/12/green-monday-email-marketing-ideas/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:06:40 +0000</pubDate>
		<dc:creator>Donna Fox</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Green Monday]]></category>

		<guid isPermaLink="false">http://www.imnicamail.com/?p=1124</guid>
		<description><![CDATA[We’ve all heard of Cyber Monday, but have you heard of Green Monday?  <br />
Green Monday is a uniquely online retailer term, coined by eBay in 2007 to describe their best sales day in December, historically the second Monday of the month.    In 2009 $854 Million was spent online in the US.   In 2010 that number rose to $954 million and is expected to jump over a billion this year.  According to Paypal, ...]]></description>
		<wfw:commentRss>http://www.imnicamail.com/2011/12/12/green-monday-email-marketing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green lights across the board!</title>
		<link>http://www.imnicamail.com/2011/09/27/green-lights-across-the-board/</link>
		<comments>http://www.imnicamail.com/2011/09/27/green-lights-across-the-board/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 10:24:45 +0000</pubDate>
		<dc:creator>Richelo</dc:creator>
				<category><![CDATA[Imnica Mail]]></category>
		<category><![CDATA[Status Updates]]></category>

		<guid isPermaLink="false">http://www.imnicamail.com/?p=1085</guid>
		<description><![CDATA[Unless you have been living under a rock in the desert, you will know we had some serious issues with email sending the last 2 weeks.<br />
We finally were able to upgrade the core servers this past weekend, and everything is now SUPER fast!<br />
Just to give you some idea of how things have improved &#8230;<br />
Before this upgrade, the absolute maximum messages we were able to deliver in an hour, per server, was around 350,000. Since this upgrade, we ...]]></description>
		<wfw:commentRss>http://www.imnicamail.com/2011/09/27/green-lights-across-the-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All systems GO!</title>
		<link>http://www.imnicamail.com/2011/09/18/all-systems-go/</link>
		<comments>http://www.imnicamail.com/2011/09/18/all-systems-go/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 23:12:01 +0000</pubDate>
		<dc:creator>Richelo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.imnicamail.com/?p=1083</guid>
		<description><![CDATA[The system has FINALLY all caught up!<br />
We&#8217;re now running all pending campaigns, but, instead of it starting every minute as normal, we&#8217;re spacing it out, and starting a new run every 10 minutes. We&#8217;re doing this to ensure that the huge backlog of campaigns waiting to run does not again backup the whole system.<br />
If all goes well, we&#8217;ll switch everything back to normal schedule tomorrow.<br />
New hardware should also go in next weekend if all goes according to ...]]></description>
		<wfw:commentRss>http://www.imnicamail.com/2011/09/18/all-systems-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drastic Measures &#8230;.</title>
		<link>http://www.imnicamail.com/2011/09/15/drastic-measures/</link>
		<comments>http://www.imnicamail.com/2011/09/15/drastic-measures/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:50:39 +0000</pubDate>
		<dc:creator>Richelo</dc:creator>
				<category><![CDATA[Imnica Mail]]></category>
		<category><![CDATA[Status Updates]]></category>

		<guid isPermaLink="false">http://www.imnicamail.com/?p=1081</guid>
		<description><![CDATA[We&#8217;re not catching up as quickly as we need to.<br />
This is NOT anyone&#8217;s fault, but, right now, mail is delayed by days, and not hours, and this is not good for anyone.<br />
So, we need to take drastic measure here to 1st get caught up with the MTA reading in email.<br />
This is what we HAVE to do right now to get things moving back to normal as quickly as possible&#8230;<br />
As sent campaigns are now taking days, instead ...]]></description>
		<wfw:commentRss>http://www.imnicamail.com/2011/09/15/drastic-measures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slow Sending &#8230;</title>
		<link>http://www.imnicamail.com/2011/09/14/slow-sending/</link>
		<comments>http://www.imnicamail.com/2011/09/14/slow-sending/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:37:47 +0000</pubDate>
		<dc:creator>Richelo</dc:creator>
				<category><![CDATA[Imnica Mail]]></category>
		<category><![CDATA[Status Updates]]></category>

		<guid isPermaLink="false">http://www.imnicamail.com/?p=1077</guid>
		<description><![CDATA[We are experiencing SLOW sending, and this time it is 100% our own fault.<br />
Please allow me to explain what the problem is, and what we&#8217;re doing about it&#8230;..<br />
Some of the explanation below get&#8217;s a little technical. Please bear with us, as it&#8217;s all important.<br />
ALL of the issues below contribute to the slow sending in general. I will however start with the most severe one.<br />
What I will do, is list the issue, and then what is being ...]]></description>
		<wfw:commentRss>http://www.imnicamail.com/2011/09/14/slow-sending/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Please help us to help Japan</title>
		<link>http://www.imnicamail.com/2011/03/16/please-help-us-to-help-japan/</link>
		<comments>http://www.imnicamail.com/2011/03/16/please-help-us-to-help-japan/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:24:16 +0000</pubDate>
		<dc:creator>Richelo</dc:creator>
				<category><![CDATA[Imnica Mail]]></category>

		<guid isPermaLink="false">http://www.imnicamail.com/?p=831</guid>
		<description><![CDATA[By now we have all heard of, and seen images and videos of the terrible destruction in Japan, following the massive earth quake and tsunami.<br />
Our thoughts and prayers are with all people affected by this terrible natural disaster.<br />
We have put our heads together to see if we can make a sizeable contribution to one of the organizations which is helping Japan get back on it&#8217;s feet.<br />
We no longer sell 100K lifetime accounts, but, we will put one ...]]></description>
		<wfw:commentRss>http://www.imnicamail.com/2011/03/16/please-help-us-to-help-japan/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>New Help Desk</title>
		<link>http://www.imnicamail.com/2011/03/09/new-help-desk/</link>
		<comments>http://www.imnicamail.com/2011/03/09/new-help-desk/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:15:32 +0000</pubDate>
		<dc:creator>Richelo</dc:creator>
				<category><![CDATA[Imnica Mail]]></category>
		<category><![CDATA[Help Desk]]></category>

		<guid isPermaLink="false">http://www.imnicamail.com/?p=828</guid>
		<description><![CDATA[As you may have noticed, our Help Desk now looks very different from how it used to look.<br />
We&#8217;re still using the same software from Kayako, but, now we&#8217;re using their latest version.<br />
Not only that, but, we&#8217;ve moved the Help Desk off our server, and we&#8217;re not using Kayako&#8216;s hosted solution.<br />
This means that even if our whole system, with all our servers goes down, you will STILL be able to get to our Help Desk!   NOT ...]]></description>
		<wfw:commentRss>http://www.imnicamail.com/2011/03/09/new-help-desk/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

